<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Mary - Sanford Homes For Sale</title>
	<atom:link href="http://lakemaryhome.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakemaryhome.net</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 21:33:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sanford, Seminole County, FL – Market Sales Statistics for April ‘12</title>
		<link>http://lakemaryhome.net/2012/05/sanford-seminole-county-fl-market-sales-statistics-for-april-12/</link>
		<comments>http://lakemaryhome.net/2012/05/sanford-seminole-county-fl-market-sales-statistics-for-april-12/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:33:53 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[32771]]></category>
		<category><![CDATA[32773]]></category>
		<category><![CDATA[average sales price]]></category>
		<category><![CDATA[sales volume]]></category>
		<category><![CDATA[Sanford homes for sale]]></category>
		<category><![CDATA[Sanford market sales statistics]]></category>
		<category><![CDATA[Sanford real estate for sale]]></category>
		<category><![CDATA[Sanford realtor]]></category>
		<category><![CDATA[Sanford relocation]]></category>
		<category><![CDATA[Seminole county homes for sale]]></category>
		<category><![CDATA[Seminole county real estate]]></category>
		<category><![CDATA[Seminole county realtor]]></category>
		<category><![CDATA[Seminole county relocation]]></category>

		<guid isPermaLink="false">http://lakemaryhome.net/?p=101</guid>
		<description><![CDATA[The following are the market sales statistics for Sanford, Seminole County, Florida for April 2012. Sanford is made up of the zip codes of 32771 &#38; 32773. There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://lakemaryhome.net/wp-content/uploads/2012/05/Sanford.jpg" target="_blank"><img class="aligncenter size-medium wp-image-102" title="Sanford" src="http://lakemaryhome.net/wp-content/uploads/2012/05/Sanford-300x227.jpg" alt="" width="300" height="227" /></a></p>
<p>The following are the market sales statistics for Sanford, Seminole County, Florida for April 2012. Sanford is made up of the zip codes of 32771 &amp; 32773.</p>
<p>There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to be fully understood that not only is real estate local, but it is hyper-local.  What this means is that the trends that we hear about are overall.  Let&#8217;s put it this way, what&#8217;s happening in one neighborhood may not be realized in the neighborhood next door.</p>
<p>Additionally, these are only monthly statistics and to get a better scope of what is happening, you need to look at a longer period of time.  More high-end homes might be sold in one month as opposed to another.  By looking at a longer period, you will get a better overall picture.  It is all relative and this has to be understood when utilizing these stats.</p>
<p><strong>105 homes were sold in the month of April with an average sales price of $130,130.  Of these, 33 were bank-owned and 36 were short sales.  That means that approximately 34% of the homes sold were &#8216;normal&#8217; sales.</strong></p>
<p>&nbsp;</p>
<p>For information on <strong>Sanford</strong><strong> and Seminole County real estate</strong> and <strong>Sanford</strong><strong> and Seminole County homes for sale</strong> in addition to <strong>Sanford</strong><strong> and Seminole County relocation</strong> contact Marc Grossman, your <strong>Sanford and Seminole County Realtor</strong> @ 407-463-1034.  Additional information is available for <strong>Seminole</strong> <strong>County</strong><strong> real estate</strong>, <strong>Orange</strong><strong> County real estate</strong>, West Volusia County and South Lake County.</p>
<p>To learn more about Marc and the services he has to offer, visit his <a title="Marc Grossman, GRI - Central Florida Real Estate Specialist" href="http://www.orlandohomes-4u.com/" target="_blank">website</a>.</p>
<p>Marc Grossman, GRI  -  <a href="http://www.orlandohomes-4u.com/">http://www.OrlandoHomes-4u.com/</a>  -  407-463-1034</p>
<p>You can read Marc’s other blogs <a href="http://www.orlando-blogger.com/">Real Estate Morsels</a>, <a href="http://www.realestateofftheleash.com/">Real Estate Off The Leash</a> &amp; <a href="http://www.realestatecracker.com/">Real Estate Cracker</a></p>
<p><em><strong><a title="Altamonte Springs Florida Realtor, Real Estate and Homes for Sale" href="http://www.orlandohomes-4u.com/" target="_blank">Marc It Sold!</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://lakemaryhome.net/2012/05/sanford-seminole-county-fl-market-sales-statistics-for-april-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Johns River Festival of the Arts</title>
		<link>http://lakemaryhome.net/2012/05/st-johns-river-festival-of-the-arts/</link>
		<comments>http://lakemaryhome.net/2012/05/st-johns-river-festival-of-the-arts/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:50:49 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[historic downtown sanford]]></category>
		<category><![CDATA[st johns river festival of the arts]]></category>

		<guid isPermaLink="false">http://lakemaryhome.net/?p=94</guid>
		<description><![CDATA[The St. Johns River Festival of the Arts is being held in Historic Downtown Sanford this Saturday, May 5th 9am – 5pm, &#38; Sunday, May 6th 10am – 5pm.  This is a juried fine arts and crafts show with over 100 artists and demonstrations areas throughout the festival.  Entertainment in the form of ‘soft acoustical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lakemaryhome.net/wp-content/uploads/2012/05/St_Johns_River_Art_Fest.jpg" target="_blank"><img class="alignright size-full wp-image-95" title="St_Johns_River_Art_Fest" src="http://lakemaryhome.net/wp-content/uploads/2012/05/St_Johns_River_Art_Fest.jpg" alt="" width="200" height="142" /></a>The <a href="http://stjohnsriverartfest.com/index.php?option=com_content&amp;view=featured&amp;Itemid=435">St. Johns River Festival of the Arts</a> is being held in <a href="http://www.sanfordinfo.com/">Historic Downtown Sanford</a> this Saturday, May 5<sup>th</sup> 9am – 5pm, &amp; Sunday, May 6<sup>th</sup> 10am – 5pm.  This is a juried fine arts and crafts show with over 100 artists and demonstrations areas throughout the festival.  Entertainment in the form of ‘soft acoustical music’ will be performed.  Food and refreshments will be available in <a href="http://www.stjohnsriverartfest.com/images/pdfaps/Arts-Festival-Food-Court-Press-Release.pdf">The Culinary Arts Court</a> along with food, wine and craft beer demonstrations.  <a href="http://stjohnsriverartfest.com/index.php?option=com_content&amp;view=article&amp;id=71&amp;Itemid=467">Click here for more information</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakemaryhome.net/2012/05/st-johns-river-festival-of-the-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanford, Seminole County, FL – Market Sales Statistics for March ‘12</title>
		<link>http://lakemaryhome.net/2012/04/sanford-seminole-county-fl-market-sales-statistics-for-march-12/</link>
		<comments>http://lakemaryhome.net/2012/04/sanford-seminole-county-fl-market-sales-statistics-for-march-12/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:59:42 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[32771]]></category>
		<category><![CDATA[32773]]></category>
		<category><![CDATA[average sales price]]></category>
		<category><![CDATA[sales volume]]></category>
		<category><![CDATA[Sanford homes for sale]]></category>
		<category><![CDATA[Sanford market sales statistics]]></category>
		<category><![CDATA[Sanford real estate for sale]]></category>
		<category><![CDATA[Sanford realtor]]></category>
		<category><![CDATA[Sanford relocation]]></category>
		<category><![CDATA[Seminole county homes for sale]]></category>
		<category><![CDATA[Seminole county real estate]]></category>
		<category><![CDATA[Seminole county realtor]]></category>
		<category><![CDATA[Seminole county relocation]]></category>

		<guid isPermaLink="false">http://lakemaryhome.net/?p=88</guid>
		<description><![CDATA[The following are the market sales statistics for Sanford, Seminole County, Florida for March 2012. Sanford is made up of the zip codes of 32771 &#38; 32773. There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://lakemaryhome.net/wp-content/uploads/2012/04/Sanford.jpg" target="_blank"><img class="aligncenter size-medium wp-image-89" title="Sanford" src="http://lakemaryhome.net/wp-content/uploads/2012/04/Sanford-300x227.jpg" alt="" width="300" height="227" /></a></p>
<p>The following are the market sales statistics for Sanford, Seminole County, Florida for March 2012. Sanford is made up of the zip codes of 32771 &amp; 32773.</p>
<p>There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to be fully understood that not only is real estate local, but it is hyper-local.  What this means is that the trends that we hear about are overall.  Let&#8217;s put it this way, what&#8217;s happening in one neighborhood may not be realized in the neighborhood next door.</p>
<p>Additionally, these are only monthly statistics and to get a better scope of what is happening, you need to look at a longer period of time.  More high-end homes might be sold in one month as opposed to another.  By looking at a longer period, you will get a better overall picture.  It is all relative and this has to be understood when utilizing these stats.</p>
<p><strong>97 homes were sold in the month of March with an average sales price of $116,343.  Of these, 36 were bank-owned and 32 were short sales.  That means that approximately 27% of the homes sold were &#8216;normal&#8217; sales.</strong></p>
<p>&nbsp;</p>
<p>For information on <strong>Sanford</strong><strong> and Seminole County real estate</strong> and <strong>Sanford</strong><strong> and Seminole County homes for sale</strong> in addition to <strong>Sanford</strong><strong> and Seminole County relocation</strong> contact Marc Grossman, your <strong>Sanford and Seminole County Realtor</strong> @ 407-463-1034.  Additional information is available for <strong>Seminole</strong> <strong>County</strong><strong> real estate</strong>, <strong>Orange</strong><strong> County real estate</strong>, West Volusia County and South Lake County.</p>
<p>To learn more about Marc and the services he has to offer, visit his <a title="Marc Grossman, GRI - Central Florida Real Estate Specialist" href="http://www.orlandohomes-4u.com/" target="_blank">website</a>.</p>
<p>Marc Grossman, GRI  -  <a href="http://www.orlandohomes-4u.com/">http://www.OrlandoHomes-4u.com/</a>  -  407-463-1034</p>
<p>You can read Marc’s other blogs <a href="http://www.orlando-blogger.com/">Real Estate Morsels</a>, <a href="http://www.realestateofftheleash.com/">Real Estate Off The Leash</a> &amp; <a href="http://www.realestatecracker.com/">Real Estate Cracker</a></p>
<p><em><strong><a title="Altamonte Springs Florida Realtor, Real Estate and Homes for Sale" href="http://www.orlandohomes-4u.com/" target="_blank">Marc It Sold!</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://lakemaryhome.net/2012/04/sanford-seminole-county-fl-market-sales-statistics-for-march-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Mary &amp; Heathrow, Seminole County, FL – Market Sales Statistics for March ‘12</title>
		<link>http://lakemaryhome.net/2012/04/lake-mary-heathrow-seminole-county-fl-market-sales-statistics-for-march-12/</link>
		<comments>http://lakemaryhome.net/2012/04/lake-mary-heathrow-seminole-county-fl-market-sales-statistics-for-march-12/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:56:54 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[32746]]></category>
		<category><![CDATA[average sales price]]></category>
		<category><![CDATA[heathrow homes for sale]]></category>
		<category><![CDATA[heathrow real estate]]></category>
		<category><![CDATA[heathrow realtor]]></category>
		<category><![CDATA[heathrow relocation]]></category>
		<category><![CDATA[lake mary homes for sale]]></category>
		<category><![CDATA[lake mary market sales statistics]]></category>
		<category><![CDATA[Lake mary real estate]]></category>
		<category><![CDATA[lake mary realtor]]></category>
		<category><![CDATA[lake mary relocation]]></category>
		<category><![CDATA[median sales price]]></category>
		<category><![CDATA[sales volume]]></category>
		<category><![CDATA[Seminole county homes for sale]]></category>
		<category><![CDATA[Seminole county real estate]]></category>
		<category><![CDATA[Seminole county realtor]]></category>
		<category><![CDATA[Seminole county relocation]]></category>

		<guid isPermaLink="false">http://lakemaryhome.net/?p=85</guid>
		<description><![CDATA[The following are the market sales statistics for Lake Mary, Seminole County, Florida for March 2012. Lake Mary is made up of the zip code of 32746, which includes Heathrow. There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://lakemaryhome.net/wp-content/uploads/2012/04/Lake-Mary.jpg" target="_blank"><img class="aligncenter size-medium wp-image-86" title="Lake Mary" src="http://lakemaryhome.net/wp-content/uploads/2012/04/Lake-Mary-300x213.jpg" alt="" width="300" height="213" /></a></p>
<p>The following are the market sales statistics for Lake Mary, Seminole County, Florida for March 2012. Lake Mary is made up of the zip code of 32746, which includes Heathrow.</p>
<p>There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to be fully understood that not only is real estate local, but it is hyper-local.  What this means is that the trends that we hear about are overall.  Let&#8217;s put it this way, what&#8217;s happening in one neighborhood may not be realized in the neighborhood next door.</p>
<p>Additionally, these are only monthly statistics and to get a better scope of what is happening, you need to look at a longer period of time.  More high-end homes might be sold in one month as opposed to another.  By looking at a longer period, you will get a better overall picture.  It is all relative and this has to be understood when utilizing these stats.</p>
<p><strong>69 homes were sold in the month of March with an average sales price of $213,219.  Of these, 16 were bank-owned and 21 were short sales.  That means that approximately 46% of the homes sold were &#8216;normal&#8217; sales.</strong></p>
<p>&nbsp;</p>
<p>For information on <strong>Lake</strong><strong> Mary and Seminole County real estate</strong> and <strong>Lake</strong><strong> Mary and Seminole County homes for sale</strong> in addition to <strong>Lake</strong><strong> Mary<strong> and Seminole County relocation</strong></strong> contact Marc Grossman, your <strong>Lake Mary and Seminole County Realtor</strong> @ 407-463-1034.  Additional information is available for <strong>Seminole</strong> <strong>County</strong><strong> real estate</strong>, <strong>Orange</strong><strong> County real estate</strong>, West Volusia County and South Lake County.</p>
<p>To learn more about Marc and the services he has to offer, visit his <a title="Marc Grossman, GRI - Central Florida Real Estate Specialist" href="http://www.orlandohomes-4u.com/" target="_blank">website</a>.</p>
<p>Marc Grossman, GRI  -  <a href="http://www.orlandohomes-4u.com/">http://www.OrlandoHomes-4u.com/</a>  -  407-463-1034</p>
<p>You can read Marc’s other blogs <a href="http://www.orlando-blogger.com/">Real Estate Morsels</a>, <a href="http://www.realestateofftheleash.com/">Real Estate Off The Leash</a> &amp; <a href="http://www.realestatecracker.com/">Real Estate Cracker</a></p>
<p><em><strong><a title="Altamonte Springs Florida Realtor, Real Estate and Homes for Sale" href="http://www.orlandohomes-4u.com/" target="_blank">Marc It Sold!</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://lakemaryhome.net/2012/04/lake-mary-heathrow-seminole-county-fl-market-sales-statistics-for-march-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanford “Pints and Paws” Craft Beer Festival</title>
		<link>http://lakemaryhome.net/2012/03/sanford-pints-and-paws-craft-beer-festival/</link>
		<comments>http://lakemaryhome.net/2012/03/sanford-pints-and-paws-craft-beer-festival/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:53:23 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[art affair gallery]]></category>
		<category><![CDATA[downtown historic sanford]]></category>
		<category><![CDATA[little fish huge pond]]></category>
		<category><![CDATA[palette cafe]]></category>
		<category><![CDATA[paw park place]]></category>
		<category><![CDATA[pet rescue by judy]]></category>
		<category><![CDATA[Sanford Pints and Paws Craft Beer Festival]]></category>
		<category><![CDATA[sanford wine company]]></category>
		<category><![CDATA[spca of central florida]]></category>
		<category><![CDATA[west end trading company]]></category>

		<guid isPermaLink="false">http://lakemaryhome.net/?p=79</guid>
		<description><![CDATA[The 1st Annual Sanford Pints and Paws Craft Beer Festival is being held in downtown Sanford along First Street (or right off of it) on Saturday evening, March 24th from 6 – 10pm.  Ticket prices include beer, food &#38; live music.  The craft beers will be available at the West End Trading Company, Little Fish [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lakemaryhome.net/wp-content/uploads/2012/03/FLYER.jpg"><img class="alignright size-medium wp-image-80" title="Sanford Pints and Paws Craft Beer Festival" src="http://lakemaryhome.net/wp-content/uploads/2012/03/FLYER-231x300.jpg" alt="" width="231" height="300" /></a>The 1<sup>st</sup> Annual Sanford Pints and Paws Craft Beer Festival is being held in downtown Sanford along First Street (or right off of it) on Saturday evening, March 24<sup>th</sup> from 6 – 10pm.  Ticket prices include beer, food &amp; live music.  The craft beers will be available at the <a href="http://drinkatwestend.com/">West End Trading Company</a>, <a href="http://www.littlefish-hugepond.com/">Little Fish Huge Pond</a>, <a href="http://www.sanfordwinecompany.com/">Sanford Wine Company</a> and at the <a href="http://www.artaffairgallery.com/">Palette Café inside Art Affair</a>.  Since this is not just about Pints, there will be dog contests sponsored by <a href="http://www.pawparkplace.com/">Paw Park Place</a>.  Some of the proceeds will be going to <a href="http://www.petrescuebyjudy.com/">Pet Rescue by Judy</a> and the <a href="http://www.ohs-spca.org/">SPCA of Central Florida. </a> Advance tickets are available at <a href="http://www.sanfordpintsandpaws.com/">www.SanfordPintsAndPaws.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakemaryhome.net/2012/03/sanford-pints-and-paws-craft-beer-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanford, Seminole County, FL – Market Sales Statistics for February ‘12</title>
		<link>http://lakemaryhome.net/2012/03/sanford-seminole-county-fl-market-sales-statistics-for-february-12/</link>
		<comments>http://lakemaryhome.net/2012/03/sanford-seminole-county-fl-market-sales-statistics-for-february-12/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 00:47:30 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[32771]]></category>
		<category><![CDATA[32773]]></category>
		<category><![CDATA[average sales price]]></category>
		<category><![CDATA[sales volume]]></category>
		<category><![CDATA[Sanford homes for sale]]></category>
		<category><![CDATA[Sanford market sales statistics]]></category>
		<category><![CDATA[Sanford real estate for sale]]></category>
		<category><![CDATA[Sanford realtor]]></category>
		<category><![CDATA[Sanford relocation]]></category>
		<category><![CDATA[Seminole county homes for sale]]></category>
		<category><![CDATA[Seminole county real estate]]></category>
		<category><![CDATA[Seminole county realtor]]></category>
		<category><![CDATA[Seminole county relocation]]></category>

		<guid isPermaLink="false">http://lakemaryhome.net/?p=70</guid>
		<description><![CDATA[The following are the market sales statistics for Sanford, Seminole County, Florida for February 2012. Sanford is made up of the zip codes of 32771 &#38; 32773. There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://lakemaryhome.net/wp-content/uploads/2012/03/Sanford.jpg" target="_blank"><img class="aligncenter size-medium wp-image-71" title="Sanford" src="http://lakemaryhome.net/wp-content/uploads/2012/03/Sanford-300x227.jpg" alt="" width="300" height="227" /></a></p>
<p>The following are the market sales statistics for Sanford, Seminole County, Florida for February 2012. Sanford is made up of the zip codes of 32771 &amp; 32773.</p>
<p>There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to be fully understood that not only is real estate local, but it is hyper-local.  What this means is that the trends that we hear about are overall.  Let&#8217;s put it this way, what&#8217;s happening in one neighborhood may not be realized in the neighborhood next door.</p>
<p>Additionally, these are only monthly statistics and to get a better scope of what is happening, you need to look at a longer period of time.  More high-end homes might be sold in one month as opposed to another.  By looking at a longer period, you will get a better overall picture.  It is all relative and this has to be understood when utilizing these stats.</p>
<p><strong>59 homes were sold in the month of February with an average sales price of $113,134.  Of these, 16 were bank-owned and 20 were short sales.  That means that approximately 39% of the homes sold were &#8216;normal&#8217; sales.</strong></p>
<p>&nbsp;</p>
<p>For information on <strong>Sanford</strong><strong> and Seminole County real estate</strong> and <strong>Sanford</strong><strong> and Seminole County homes for sale</strong> in addition to <strong>Sanford</strong><strong> and Seminole County relocation</strong> contact Marc Grossman, your <strong>Sanford and Seminole County Realtor</strong> @ 407-463-1034.  Additional information is available for <strong>Seminole</strong> <strong>County</strong><strong> real estate</strong>, <strong>Orange</strong><strong> County real estate</strong>, West Volusia County and South Lake County.</p>
<p>To learn more about Marc and the services he has to offer, visit his <a title="Marc Grossman, GRI - Central Florida Real Estate Specialist" href="http://www.orlandohomes-4u.com/" target="_blank">website</a>.</p>
<p>Marc Grossman, GRI  -  <a href="http://www.orlandohomes-4u.com/">http://www.OrlandoHomes-4u.com/</a>  -  407-463-1034</p>
<p>You can read Marc’s other blogs <a href="http://www.orlando-blogger.com/">Real Estate Morsels</a>, <a href="http://www.realestateofftheleash.com/">Real Estate Off The Leash</a> &amp; <a href="http://www.realestatecracker.com/">Real Estate Cracker</a></p>
<p><em><strong><a title="Altamonte Springs Florida Realtor, Real Estate and Homes for Sale" href="http://www.orlandohomes-4u.com/" target="_blank">Marc It Sold!</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://lakemaryhome.net/2012/03/sanford-seminole-county-fl-market-sales-statistics-for-february-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Mary &amp; Heathrow, Seminole County, FL – Market Sales Statistics for February ‘12</title>
		<link>http://lakemaryhome.net/2012/03/lake-mary-heathrow-seminole-county-fl-market-sales-statistics-for-february-12/</link>
		<comments>http://lakemaryhome.net/2012/03/lake-mary-heathrow-seminole-county-fl-market-sales-statistics-for-february-12/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:39:02 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[32746]]></category>
		<category><![CDATA[average sales price]]></category>
		<category><![CDATA[heathrow homes for sale]]></category>
		<category><![CDATA[heathrow real estate]]></category>
		<category><![CDATA[heathrow realtor]]></category>
		<category><![CDATA[heathrow relocation]]></category>
		<category><![CDATA[lake mary homes for sale]]></category>
		<category><![CDATA[lake mary market sales statistics]]></category>
		<category><![CDATA[Lake mary real estate]]></category>
		<category><![CDATA[lake mary realtor]]></category>
		<category><![CDATA[lake mary relocation]]></category>
		<category><![CDATA[median sales price]]></category>
		<category><![CDATA[sales volume]]></category>
		<category><![CDATA[Seminole county homes for sale]]></category>
		<category><![CDATA[Seminole county real estate]]></category>
		<category><![CDATA[Seminole county realtor]]></category>
		<category><![CDATA[Seminole county relocation]]></category>

		<guid isPermaLink="false">http://lakemaryhome.net/?p=67</guid>
		<description><![CDATA[&#160; The following are the market sales statistics for Lake Mary, Seminole County, Florida for February 2012. Lake Mary is made up of the zip code of 32746, which includes Heathrow. There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://lakemaryhome.net/wp-content/uploads/2012/03/Lake-Mary.jpg" target="_blank"><img class="size-medium wp-image-68 aligncenter" title="Lake Mary" src="http://lakemaryhome.net/wp-content/uploads/2012/03/Lake-Mary-300x213.jpg" alt="" width="300" height="213" /></a></p>
<p>The following are the market sales statistics for Lake Mary, Seminole County, Florida for February 2012. Lake Mary is made up of the zip code of 32746, which includes Heathrow.</p>
<p>There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to be fully understood that not only is real estate local, but it is hyper-local.  What this means is that the trends that we hear about are overall.  Let&#8217;s put it this way, what&#8217;s happening in one neighborhood may not be realized in the neighborhood next door.</p>
<p>Additionally, these are only monthly statistics and to get a better scope of what is happening, you need to look at a longer period of time.  More high-end homes might be sold in one month as opposed to another.  By looking at a longer period, you will get a better overall picture.  It is all relative and this has to be understood when utilizing these stats.</p>
<p><strong>42 homes were sold in the month of February with an average sales price of $220,555.  Of these, 9 were bank-owned and 7 were short sales.  That means that approximately 62% of the homes sold were &#8216;normal&#8217; sales.</strong></p>
<p>&nbsp;</p>
<p>For information on <strong>Lake</strong><strong> Mary and Seminole County real estate</strong> and <strong>Lake</strong><strong> Mary and Seminole County homes for sale</strong> in addition to <strong>Lake</strong><strong> Mary<strong> and Seminole County relocation</strong></strong> contact Marc Grossman, your <strong>Lake Mary and Seminole County Realtor</strong> @ 407-463-1034.  Additional information is available for <strong>Seminole</strong> <strong>County</strong><strong> real estate</strong>, <strong>Orange</strong><strong> County real estate</strong>, West Volusia County and South Lake County.</p>
<p>To learn more about Marc and the services he has to offer, visit his <a title="Marc Grossman, GRI - Central Florida Real Estate Specialist" href="http://www.orlandohomes-4u.com/" target="_blank">website</a>.</p>
<p>Marc Grossman, GRI  -  <a href="http://www.orlandohomes-4u.com/">http://www.OrlandoHomes-4u.com/</a>  -  407-463-1034</p>
<p>You can read Marc’s other blogs <a href="http://www.orlando-blogger.com/">Real Estate Morsels</a>, <a href="http://www.realestateofftheleash.com/">Real Estate Off The Leash</a> &amp; <a href="http://www.realestatecracker.com/">Real Estate Cracker</a></p>
<p><em><strong><a title="Altamonte Springs Florida Realtor, Real Estate and Homes for Sale" href="http://www.orlandohomes-4u.com/" target="_blank">Marc It Sold!</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://lakemaryhome.net/2012/03/lake-mary-heathrow-seminole-county-fl-market-sales-statistics-for-february-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Mary Celebrates</title>
		<link>http://lakemaryhome.net/2012/02/lake-mary-celebrates/</link>
		<comments>http://lakemaryhome.net/2012/02/lake-mary-celebrates/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:26:41 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[32746]]></category>
		<category><![CDATA[7th annual city arts and crafts festival]]></category>
		<category><![CDATA[lake mary celebrates]]></category>
		<category><![CDATA[lake mary central park]]></category>
		<category><![CDATA[lake mary city hall]]></category>

		<guid isPermaLink="false">http://lakemaryhome.net/?p=62</guid>
		<description><![CDATA[Lake Mary Celebrates the 7th Annual City Arts and Crafts Festival being held on March 3rd from 10am – 3pm at the Lake Mary Central Park at City Hall at the corners ofLake Mary Boulevard andCountry Club Rd.  The events includes art, crafts, goods, services and food as well as entertainment with kid’s games and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lakemaryhome.net/wp-content/uploads/2012/02/lake_mary_celebrates.jpg" target="_blank"><img class="alignright size-medium wp-image-63" title="lake_mary_celebrates" src="http://lakemaryhome.net/wp-content/uploads/2012/02/lake_mary_celebrates-227x300.jpg" alt="" width="227" height="300" /></a><a href="http://www.lakemaryfl.com/events.cfm">Lake Mary Celebrates</a> the 7<sup>th</sup> Annual City Arts and Crafts Festival being held on March 3<sup>rd</sup> from 10am – 3pm at the Lake Mary Central Park at City Hall at the corners ofLake Mary Boulevard andCountry Club Rd.  The events includes art, crafts, goods, services and food as well as entertainment with kid’s games and craft activities as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakemaryhome.net/2012/02/lake-mary-celebrates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanford Art Walk</title>
		<link>http://lakemaryhome.net/2012/02/sanford-art-walk/</link>
		<comments>http://lakemaryhome.net/2012/02/sanford-art-walk/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:47:55 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[best in show award]]></category>
